Clarksville Real Estate

Clarksville Real Estate
Office: 931-245-6733
Cell:    931-801-2195
Clarksville Logo


Learn About Clarksville Home Financing >>


Today's Rates

9/4/2008

StateRateAPR/APY*Nat'lRateAPR/APY*
6.17% 6.33% 6.19% 6.34%
6.10% 6.32% 6.16% 6.36%
5.70% 5.95% 5.71% 5.95%
5.57% 5.98% 5.63% 5.99%
6.01% 5.64% 6.06% 5.76%
5.73% 5.58% 5.75% 5.72%
5.74% 5.60% 5.68% 5.73%
5.84% 5.68% 5.86% 5.82%
5.86% 5.72% 5.91% 5.87%
6.12% 5.87% 6.19% 6.00%
6.20% 5.92% 6.26% 5.99%
6.41% 6.20% 6.43% 6.30%
Jumbo Mortgages - Find rates in the Clarksville area.
StateRateAPR/APY*Nat'lRateAPR/APY*
7.17% 7.27% 7.36% 7.47%
6.61% 6.79% 6.72% 6.91%
7.13% 5.74% 6.70% 5.68%
6.39% 5.82% 6.45% 5.89%
6.27% 5.74% 6.29% 5.86%
6.43% 5.87% 6.39% 5.94%
6.48% 5.86% 6.45% 5.99%
6.64% 6.18% 6.61% 6.17%
6.76% 6.12% 6.71% 6.16%
7.60% 7.01% 7.39% 6.88%
FHA Mortgage - Find rates in the Clarksville area.
StateRateAPR/APY*Nat'lRateAPR/APY*
6.31% 6.46% 6.39% 6.54%




* Mortgage rate may include points. These rates are national rates from bankrate.com and may or may not apply to the Clarksville Tennessee area. This page was updated 9/4/2008